| Òèðàñëàì Ìi 6222 | ||
| Prepreg Tiraslam MI6222 (type FR-4), is made on the basis epoxy brominated resin. | ||
| Conformity to standards | ||
|
| type of glass fabric | mass | Resin content, % | Flow | Gel-time,sec | volatility | Scaled flow | ||
| low | high | low | high | |||||
| 106 | 24 | 75±5 | 38±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,050±0,012 |
| 1080 | 47 | 63±5 | 30±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,0660±0,012 |
| 2113 | 77 | 55±5 | 25±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,089±0,012 |
| 2125 | 83 | 55±5 | 25±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,101±0,013 |
| 2116 | 102 | 50±5 | 25±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,115±0,013 |
| 7628 | 204 | 45±5 | 22±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,174±0,016 |
| 7627 | 195 | 45±5 | 75±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,190±0,025 |
| Ý1-50-ÏÌ19 | 49 | 63±5 | 75±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,062±0,010 |
| Ý1-62-18 | 67 | 63±5 | 75±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,069±0,010 |
| Ý1/1-100ÏÌ-18(19) | 110 | 50±5 | 75±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,116±0,013 |
| Ý1-180ÏÌ-19 | 200 | 45±5 | 75±3 | 75±3 | 120±15 | 150±15 | 0,75 | 0,190±0,025 |
| Application |
| Is applied as prepreg together with ÌI 1222.8 in production multilayer PCB. |