| paper-phenolic laminate mark VII | |||||||||||||||||||||||||||||||||||||||||||||||
| The paper-phenolic laminate mark 7 (type XPC) is made on the basis of a paper and phenol-formaldehyde resin. Easily is exposed to machining . | |||||||||||||||||||||||||||||||||||||||||||||||
| Conformity to standards | |||||||||||||||||||||||||||||||||||||||||||||||
| GÎSÒ 2718-74 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Technical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||
|
The paper-phenolic laminate type 7 easily is exposed to machining and is one of original materials used for manufacturing of radio and electronic package, household electroinstrumentation and of devices. The paper-phenolic laminate type 7 is applied also to manufacturing assembly panel of distribution boards, bafflers, panel, washers and wedges. |